Copy of Drop Shoulder Hoodie Sizing

CM
IN
Size | Front Chest | Length | Sleeve | Shoulder |
---|---|---|---|---|
XS | 55.0 | 66.0 | 53.0 | 61.0 |
S | 58.5 | 68.5 | 55.0 | 66.0 |
M | 61.0 | 71.0 | 58.0 | 67.0 |
L | 63.5 | 73.5 | 59.0 | 72.0 |
XL | 67.5 | 76.0 | 62.0 | 74.0 |
XXL | 70.0 | 79.0 | 63.0 | 76.0 |
XXXL | 74.0 | 81.5 | 67.0 | 78.0 |
All DRMERS CLUB pieces are in standard unisex sizing. If you want a looser fit, we suggest you to size up.
*Sizing chart for reference only, there may be a manual measurement error of ~0.5-1in