Hoodie Sizing
All DRMERS CLUB pieces are in standard unisex sizing. If you want it extra baggy, we suggest you to size up.
Size | Length IN / CM | Front Chest IN / CM | Shoulder IN / CM | Sleeve IN / CM |
XXS | 25 / 63.5 | 20.5 / 52 | 20 / 51 | 21.5 / 55 |
XS | 26 / 66 | 21.5 / 55 | 21 / 53.5 | 22.5 / 57 |
S | 27 / 68.5 | 23 / 58.5 | 22 / 56 | 23.5 / 60 |
M | 28 / 71 | 24 / 61 | 23 / 59 | 24.5 / 62 |
L | 29 / 73.5 | 25 / 63.5 | 24.5 / 62.5 | 25 / 63.5 |
XL | 30 / 76 | 26.5 / 67.5 | 25.5 / 65 | 26 / 66 |
XXL | 31 / 79 | 27.5 / 70 | 26.5 / 67.5 | 26.5 / 67.5 |
XXXL | 32 / 81.5 | 29 / 74 | 28 / 71 | 27.5 / 70 |
*Sizing chart for reference only, there may be a manual measurement error of ~0.5-1in