NEW tshirt sizing
All drmers club pieces are in unisex sizing. For our tshirts:
Size | Front Chest (in) / (cm) | Body Length (in) / (cm) | Sleeve Length (in) / (cm) |
S | 23.5 / 60 | 28 / 71 | 6.5 / 16.5 |
M | 24 / 61 | 28.5 / 72.5 | 7 / 18 |
L | 24.5 / 62.25 | 29 / 73.75 | 7.5 / 19 |
XL | 25 / 63.5 | 29.5 / 75 | 8 / 20.5 |
XXL | 25.5 / 64.75 | 30 / 76 | 8.5 / 21.75 |
Chest: Measure across whole chest in the front
Body Length: Measure from HPS (highest point shoulder)
*Sizing chart for reference only, there may be a manual measurement error of ~0.5-1inch