Striped FT Polo Size Chart
CM
IN
Size | Front Chest | Length | Sleeve |
---|---|---|---|
XS | |||
S | |||
M | |||
L | |||
XL | |||
XXL | |||
XXXL |
*Sizing chart for reference only, there may be a manual measurement error of ~0.5-1in
Are you 18 years old or older?
Sorry, the content of this store can't be seen by a younger audience. Come back when you're older.
Size | Front Chest | Length | Sleeve |
---|---|---|---|
XS | |||
S | |||
M | |||
L | |||
XL | |||
XXL | |||
XXXL |
*Sizing chart for reference only, there may be a manual measurement error of ~0.5-1in