Sweatpants Sizing
All drmers club pieces are in unisex sizing. For our sweatpants:
Size | Length (in) / (cm) | Inseam (in) / (cm) | Hipline (in) / (cm) |
XXS | 33.5 / 85 | 24.5 / 62 | 17.5 / 44.5 |
XS | 34.75 / 88 | 25 / 64 | 18.5 / 47 |
S | 36 / 91 | 26 / 66 | 19.5 / 49.5 |
M | 37 / 94 | 26.75 / 68 | 20.5 / 52 |
L | 38.25 / 97 | 27.5 / 70 | 21.5 / 54.5 |
XL | 39.5 / 100 | 28.5 / 72 | 22.5 / 57 |
Length: Measured from waistband to ankles
Hipline: Measured across hipline (note: this is different than waistline)
*Sizing chart for reference only, there may be a manual measurement error of ~1-2cm / 0.5-1 inch