SCRIBBLES POLO Size Chart

CM
IN
Size | Front Chest | Length | Sleeve |
---|---|---|---|
XS | 22.0 | 24.6 | 19.3 |
S | 23.2 | 25.6 | 20.1 |
M | 24.4 | 26.6 | 20.9 |
L | 25.6 | 27.6 | 21.7 |
XL | 26.8 | 28.5 | 22.4 |
XXL | 28.0 | 29.5 | 23.2 |
XXXL | 29.1 | 30.5 | 24.0 |
*Sizing chart for reference only, there may be a manual measurement error of ~0.5-1in