Crewneck Sizing
All drmers club pieces are in unisex sizing. Our crewnecks are oversized (we advise you to size down if you don't want it too baggy).
Size | Length (in) / (cm) | Front Chest (in) / (cm) | Shoulder (in) / (cm) | Sleeve (in) / (cm) |
XS | 26 / 66 | 21.5 / 54.5 | 21 / 53.5 | 22.5 / 57 |
S | 27 / 68.5 | 23 / 58.5 | 22 / 56 | 23.5 / 59.75 |
M | 28 / 71 | 24 / 61 | 23 / 58.5 | 24.5 / 62.25 |
L | 29 / 73.5 | 25 / 63.5 | 24.5 / 62.25 | 25 / 63.5 |
XL | 30 / 76 | 26.5 / 67.5 | 25.5 / 64.75 | 26 / 66 |
XXL | 31 / 78.75 | 27.5 / 70 | 26.5 / 67.25 | 26.5 / 67.25 |
XXXL | 32 / 81.25 | 29 / 73.5 | 28 / 71 | 27.5 / 70 |
Chest: Measure across whole chest in the front
Length: Measure from HPS (highest point shoulder)
*Sizing chart for reference only, there may be a manual measurement error of ~0.5-1in