Cropped Set Sizing
All drmers club cropped sets are slightly more fitted than our regular sets. Below are the size charts for hoodies and mini shorts.
Cropped Hoodies
Size | Length (in) | Chest (in) | Shoulder (in) | Sleeve (in) |
XS | 45 | 49 | 47 | 54 |
S | 47.5 | 52 | 50 | 56 |
M | 50 | 55 | 53 | 58 |
L | 52.5 | 58 | 56 | 60 |
XL | 55 | 61 | 59 | 62 |
XXL | 57.5 | 64 | 62 | 64 |
Chest: Measure across whole chest in the front
Length: Measure from HPS (highest point shoulder)
Mini Shorts
Size | Waist (in) | Length (in) | Hipline (in) |
|
|
XS | 11.5 | 12 | 16 | 2.5 | |
S | 12.5 | 12.5 | 18 | 3 | |
M | 13.5 | 13 | 20 | 3 | |
L | 14.5 | 13.5 | 22 | 3.5 | |
XL | 15.5 | 14 | 24 | 4 | |
XXL | 17 | 15 | 26 | 5 |
Length: Measured from waistband to ankles
Hipline: Measured across the hip
*Sizing chart for reference only, there may be a manual measurement error of ~1-2cm